COOLERS
ROTORCOMP can always supply the right cooler for every screw compressor system
Regardless of whether it is about a combined cooler or just a single cooler, ROTORCOMP can always supply the right cooler for every screw compressor system. A broad range of oil / air coolers are available from ROTORCOMP, starting from 10 HP / 7.5 kW - up to 150 HP / 110 kW.
The coolers are all vacuum-soldered, ensuring no soldering residue. They are made of aluminum and designed for, among other superiorities:
- Good overall heat transfer coefficient
- Optimum geometry for compressor packagers
- Reduced pressure loss
- Vacuum soldered without solding residues
- Low weight
- Quality assurance done by ROTORCOMP
- Complete product range up to 400 kW
- Short delivery time from our warehouse
- Cost effective
The design of the cooler, fan and fan casing shall all be closely interconnected and exactly adapted to each other.
COMBI COOLER PRODUCT RANGE
Description | Part number | Oil Volume flow (Capacity) | Con- nection 1–2 air | Con- nection 3–4 oil | Weight | L | H | W |
---|---|---|---|---|---|---|---|---|
l/min | kg | mm | mm | mm | ||||
Combi cooler 5.5 kW | 179061 | 15 | G1/2“ | G1/2“ | 5.1 | 380 | 380 | 40 |
Combi cooler 7.5 kW | 114366 | 20 | G3/4“ | G1/2“ | 8.5 | 452 | 385 | 65 |
Combi cooler 11 kW | 179062 | 23 | G3/4“ | G3/4“ | 7.7 | 442 | 388 | 65 |
Combi cooler 15 kW | 114274 | 28 | G3/4“ | G1/2“ | 12.8 | 686 | 481 | 57 |
Combi cooler 18.5 kW | 179063 | 28 | G1“ | G3/4“ | 11.6 | 542 | 498 | 65 |
Combi cooler 22 kW | 114277 | 40 | G3/4“ | G1/2“ | 15.4 | 686 | 487 | 65 |
Combi cooler 30 kW | 179064 | 40 | G1“ | G3/4“ | 21 | 670 | 674 | 60 |
Combi cooler 37 kW | 115589 | 43 | G1 1/4“ | G3/4“ | 22 | 670 | 689 | 65 |
Combi cooler 45 kW | 101977 | 50 | G1 1/4“ | G3/4“ | 31.6 | 670 | 701 | 113 |
Combi cooler 55 kW | 100900 | 60 | G1 1/2 | G1“ | 45.8 | 840 | 811 | 113 |
Combi cooler 75 kW | 115220 | 80 | G2“ | G1 1/4“ | 56.4 | 990 | 870 | 113 |
Combi cooler 110 kW | 112612 | 110 | G2“ | G1 1/4“ | 86.6 | 1140 | 1151 | 113 |
Combi cooler 132 kW | 179065 | 150 | G2“ | G1 1/4“ | 98.3 | 1195 | 1146 | 125 |
Combi cooler 160 kW | 179066 | 150 | G2 1/2“ | G1 1/4“ | 159.3 | 1308 | 1379 | 140 |
Combi cooler 200 kW | 179067 | 250 | Special flange* | G1 1/2“ | 210 | 2025 | 1290 | 113 |
Combi cooler 250 kW | 179068 | 280 | Special flange* | G1 1/2“ | 260 | 2020 | 1290 | 140 |
Combi cooler 315 kW | 179069 | 325 | Special flange* | Special flange* | 380 | 1980 | 1910 | 140 |
Combi cooler 400 kW | 179070 | 400 | Special flange* | Special flange* | 435 | 1980 | 1910 | 160 |
Note: max. work temperature = 120°C. Max. working pressure: 15 barg.
*Please refer to our installation drawings.
Acc. PED 2014/68/EC medium group II